Available Units
As of 21 Nov 2024
Tower View
Units Distribution
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
2 Bedroom | B1 | 700 | 3 | $1,925,952 |
B1-m-U | 829 | 2 | $2,000,979 | |
B1-U | 829 | 2 | $2,010,137 | |
2 Bedroom + Study | B2 | 732 | 15 | $1,936,254 |
B2a | 743 | 3 | $1,997,856 | |
B2a-m | 743 | 9 | $1,962,269 | |
B2a-m-P | 743 | 2 | $1,965,390 | |
B2a-m-U | 883 | 1 | $2,150,306 | |
B2a-P | 743 | 1 | $1,942,185 | |
B2a-U | 883 | 1 | $2,111,386 | |
B2-m | 732 | 26 | $1,933,235 | |
B2-m-U | 872 | 5 | $2,067,994 | |
B2-U | 872 | 5 | $2,081,627 | |
3 Bedroom | C1a-P | 936 | 2 | $2,440,842 |
C1a-U | 1,119 | 2 | $2,625,550 | |
C1-m-U | 1,109 | 1 | $2,630,961 | |
C2 | 1,023 | 5 | $2,663,427 | |
C2a-P | 1,033 | 1 | $2,693,813 | |
C2-m | 1,023 | 6 | $2,620,867 | |
C2-m-P | 1,023 | 1 | $2,625,134 | |
C2-P | 1,023 | 1 | $2,667,694 | |
C2-U | 1,206 | 1 | $2,858,229 | |
C3 | 1,206 | 27 | $3,139,920 | |
C3a | 1,206 | 9 | $3,139,920 | |
C3a-U | 1,496 | 1 | $3,478,116 | |
C3b | 1,227 | 15 | $3,194,656 | |
C3b-P | 1,227 | 1 | $3,199,755 | |
C3b-U | 1,507 | 1 | $3,536,078 | |
C3-m | 1,206 | 16 | $3,139,920 | |
C3-m-P | 1,206 | 1 | $3,144,915 | |
C3-m-U | 1,485 | 1 | $3,454,286 | |
C3-P | 1,206 | 1 | $3,144,915 | |
C3-U | 1,485 | 2 | $3,454,286 | |
4 Bedroom | D1-m | 1,335 | 1 | $3,393,669 |
D1-m-P | 1,335 | 1 | $3,330,475 | |
D1-P | 1,335 | 1 | $3,330,475 | |
D2 | 1,389 | 8 | $3,530,975 | |
D2-P | 1,389 | 1 | $3,522,508 | |
D2-U | 1,679 | 1 | $3,876,278 | |
5 Bedroom | E1 | 1,550 | 13 | $3,858,019 |
E1-P | 1,550 | 1 | $3,867,506 |
Disclaimer: the Chuan Park 鑫丰瑞府 unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Transactions
18 Nov 2024 | #01-04, #11-28 sold! |
---|---|
17 Nov 2024 | #02-18 sold! |
16 Nov 2024 | #13-24 sold! |
15 Nov 2024 | #05-42, #09-42, #10-24, #10-31, #14-17, #14-35, #16-04, #16-17, #20-24, #21-18 sold! |
12 Nov 2024 | #08-09, #12-02 sold! |
11 Nov 2024 | #04-04, #12-29, #19-25, #21-15 sold! |
09 Nov 2024 | #01-01, #01-03, #01-05, #01-06, #01-07, #01-08, #01-09, #01-10, #01-11, #01-12, #01-14, #01-18, #01-19, #01-23, #01-26, #01-27, #01-28, #01-36, #01-37, #01-39, #01-40, #01-41, #01-43, #01-45, #02-01, #02-03, #02-04, #02-05, #02-06, #02-07, #02-08, #02-09, #02-10, #02-11, #02-12, #02-13, #02-14, #02-21, #02-23, #02-25, #02-27, #02-32, #02-34, #02-35, #02-36, #02-37, #02-38, #02-39, #02-40, #02-41, #02-45, #03-01, #03-03, #03-04, #03-05, #03-06, #03-07, #03-08, #03-09, #03-10, #03-11, #03-12, #03-13, #03-14, #03-18, #03-23, #03-25, #03-27, #03-32, #03-34, #03-36, #03-37, #03-38, #03-39, #03-40, #03-41, #03-43, #03-44, #03-45, #04-01, #04-02, #04-03, #04-05, #04-06, #04-07, #04-08, #04-09, #04-10, #04-11, #04-12, #04-13, #04-14, #04-17, #04-18, #04-20, #04-23, #04-25, #04-27, #04-28, #04-29, #04-32, #04-34, #04-35, #04-36, #04-37, #04-38, #04-39, #04-40, #04-41, #04-44, #04-45, #05-01, #05-02, #05-03, #05-04, #05-05, #05-06, #05-07, #05-08, #05-09, #05-10, #05-11, #05-12, #05-13, #05-14, #05-17, #05-18, #05-19, #05-20, #05-21, #05-23, #05-25, #05-27, #05-28, #05-29, #05-31, #05-32, #05-33, #05-34, #05-35, #05-36, #05-37, #05-38, #05-39, #05-40, #05-41, #05-43, #05-44, #05-45, #06-01, #06-02, #06-03, #06-04, #06-05, #06-06, #06-07, #06-08, #06-09, #06-10, #06-11, #06-12, #06-13, #06-14, #06-17, #06-18, #06-19, #06-20, #06-21, #06-23, #06-25, #06-26, #06-27, #06-28, #06-29, #06-31, #06-32, #06-33, #06-34, #06-35, #06-36, #06-37, #06-38, #06-39, #06-40, #06-41, #06-42, #06-44, #06-45, #07-01, #07-02, #07-03, #07-04, #07-05, #07-06, #07-07, #07-08, #07-09, #07-10, #07-11, #07-12, #07-13, #07-14, #07-17, #07-18, #07-19, #07-20, #07-21, #07-23, #07-24, #07-25, #07-26, #07-27, #07-28, #07-29, #07-32, #07-33, #07-34, #07-35, #07-36, #07-37, #07-38, #07-39, #07-40, #07-41, #07-42, #07-43, #07-44, #07-45, #08-01, #08-02, #08-03, #08-04, #08-05, #08-06, #08-07, #08-08, #08-10, #08-11, #08-12, #08-13, #08-14, #08-15, #08-17, #08-18, #08-19, #08-20, #08-21, #08-22, #08-23, #08-24, #08-25, #08-26, #08-27, #08-28, #08-29, #08-31, #08-32, #08-33, #08-34, #08-35, #08-36, #08-37, #08-38, #08-39, #08-40, #08-41, #08-42, #08-43, #08-44, #08-45, #09-01, #09-02, #09-03, #09-04, #09-05, #09-06, #09-07, #09-08, #09-09, #09-10, #09-11, #09-12, #09-13, #09-14, #09-17, #09-18, #09-19, #09-20, #09-21, #09-23, #09-24, #09-25, #09-26, #09-27, #09-29, #09-31, #09-32, #09-33, #09-34, #09-35, #09-36, #09-37, #09-38, #09-39, #09-40, #09-41, #09-44, #09-45, #10-01, #10-02, #10-03, #10-04, #10-05, #10-06, #10-07, #10-08, #10-09, #10-10, #10-11, #10-12, #10-13, #10-14, #10-16, #10-17, #10-18, #10-19, #10-20, #10-23, #10-25, #10-26, #10-27, #10-28, #10-32, #10-33, #10-34, #10-35, #10-36, #10-37, #10-38, #10-39, #10-40, #10-41, #10-42, #10-43, #10-44, #10-45, #11-01, #11-02, #11-03, #11-04, #11-05, #11-06, #11-07, #11-08, #11-09, #11-10, #11-11, #11-12, #11-13, #11-14, #11-15, #11-17, #11-18, #11-19, #11-20, #11-22, #11-23, #11-24, #11-25, #11-26, #11-27, #11-31, #11-32, #11-33, #11-34, #11-35, #11-36, #11-37, #11-38, #11-39, #11-40, #11-41, #11-42, #11-44, #11-45, #12-01, #12-03, #12-04, #12-05, #12-06, #12-07, #12-08, #12-09, #12-10, #12-11, #12-12, #12-13, #12-14, #12-17, #12-18, #12-19, #12-20, #12-21, #12-23, #12-24, #12-25, #12-26, #12-27, #12-31, #12-32, #12-33, #12-34, #12-35, #12-36, #12-37, #12-38, #12-39, #12-40, #12-41, #12-42, #12-43, #12-44, #12-45, #13-01, #13-02, #13-03, #13-04, #13-05, #13-06, #13-07, #13-08, #13-09, #13-10, #13-11, #13-12, #13-13, #13-14, #13-17, #13-20, #13-22, #13-23, #13-25, #13-26, #13-27, #13-31, #13-32, #13-33, #13-34, #13-35, #13-36, #13-37, #13-38, #13-39, #13-40, #13-41, #13-42, #13-43, #13-44, #13-45, #14-01, #14-02, #14-03, #14-04, #14-05, #14-06, #14-07, #14-08, #14-09, #14-10, #14-11, #14-12, #14-13, #14-14, #14-20, #14-23, #14-25, #14-27, #14-31, #14-32, #14-33, #14-34, #14-36, #14-37, #14-38, #14-39, #14-41, #14-45, #15-01, #15-02, #15-03, #15-04, #15-05, #15-06, #15-07, #15-08, #15-09, #15-10, #15-11, #15-12, #15-13, #15-14, #15-17, #15-18, #15-20, #15-22, #15-23, #15-24, #15-25, #15-26, #15-27, #15-31, #15-32, #15-33, #15-34, #15-35, #15-36, #15-37, #15-38, #15-39, #15-41, #15-42, #15-44, #15-45, #16-01, #16-02, #16-03, #16-05, #16-06, #16-07, #16-08, #16-09, #16-10, #16-11, #16-12, #16-13, #16-14, #16-18, #16-20, #16-21, #16-23, #16-24, #16-25, #16-26, #16-27, #16-28, #16-31, #16-32, #16-33, #16-34, #16-35, #16-36, #16-37, #16-38, #16-39, #16-41, #16-45, #17-01, #17-02, #17-03, #17-05, #17-06, #17-07, #17-08, #17-09, #17-10, #17-11, #17-12, #17-13, #17-14, #17-15, #17-17, #17-20, #17-21, #17-23, #17-24, #17-25, #17-27, #17-29, #17-31, #17-32, #17-33, #17-34, #17-35, #17-36, #17-37, #17-38, #17-39, #17-40, #17-41, #17-42, #17-45, #18-01, #18-02, #18-03, #18-04, #18-05, #18-06, #18-07, #18-08, #18-09, #18-10, #18-11, #18-12, #18-13, #18-14, #18-15, #18-16, #18-20, #18-22, #18-23, #18-24, #18-25, #18-26, #18-27, #18-28, #18-30, #18-31, #18-32, #18-33, #18-34, #18-35, #18-36, #18-37, #18-38, #18-39, #18-40, #18-41, #18-44, #18-45, #19-01, #19-02, #19-03, #19-04, #19-05, #19-06, #19-07, #19-08, #19-09, #19-10, #19-11, #19-12, #19-13, #19-14, #19-16, #19-17, #19-21, #19-22, #19-23, #19-24, #19-33, #19-35, #19-38, #20-01, #20-02, #20-03, #20-04, #20-05, #20-06, #20-07, #20-08, #20-09, #20-10, #20-11, #20-12, #20-13, #20-14, #20-20, #20-21, #20-22, #20-23, #20-25, #21-01, #21-02, #21-03, #21-04, #21-05, #21-06, #21-07, #21-08, #21-09, #21-10, #21-11, #21-12, #21-13, #21-14, #21-20, #21-21, #21-23, #21-24, #21-25, #22-03, #22-06, #22-08, #22-09, #22-13, #22-22, #22-25 sold! |
Chuan Park 鑫丰瑞府
-
Address
Lorong Chuan
Location
D19 - Hougang / Punggol / Sengkang
Book an appointment
We will get back to you ASAP.